<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: USB Drive Market Share Shifts Away from Sandisk</title>
	<link>http://www.thechannelcheckers.com/2007/10/usb-drive-market-share-shifts-away-from-sandisk/</link>
	<description>Institutionalized, large scale channel checks for fundamental stock research</description>
	<pubDate>Sat, 06 Sep 2008 16:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Kingston, HP Gain USB Flash Drive Market Share Against Sandisk (SNDK) - Zecco.com</title>
		<link>http://www.thechannelcheckers.com/2007/10/usb-drive-market-share-shifts-away-from-sandisk/#comment-378</link>
		<author>Kingston, HP Gain USB Flash Drive Market Share Against Sandisk (SNDK) - Zecco.com</author>
		<pubDate>Wed, 24 Oct 2007 19:09:03 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2007/10/usb-drive-market-share-shifts-away-from-sandisk/#comment-378</guid>
		<description>[...] as the best selling USB drive brand.Based on the data laid out above and posted on our site at www.thechannelcheckers.com&#160; we believe that Migo Software (MIGO.ob on Yahoo!Finance) makes an interesting play. Migo has [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as the best selling USB drive brand.Based on the data laid out above and posted on our site at <a href="http://www.thechannelcheckers.com&nbsp;" rel="nofollow">www.thechannelcheckers.com&nbsp;</a> we believe that Migo Software (MIGO.ob on Yahoo!Finance) makes an interesting play. Migo has [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
