<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Channel Checkers &#187; 2008 &#187; March</title>
	<link>http://www.thechannelcheckers.com</link>
	<description>Institutionalized, large scale channel checks for fundamental stock research</description>
	<pubDate>Wed, 02 Jul 2008 17:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Super Smash Brothers Brawl Top Game, Wii Number One Console</title>
		<link>http://www.thechannelcheckers.com/2008/03/super-smash-brothers-brawl-top-game-wii-number-one-console/</link>
		<comments>http://www.thechannelcheckers.com/2008/03/super-smash-brothers-brawl-top-game-wii-number-one-console/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 22:47:18 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
		
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.thechannelcheckers.com/2008/03/super-smash-brothers-brawl-top-game-wii-number-one-console/</guid>
		<description><![CDATA[Our most recent research of video games and consoles at retailers (59% were Gamestop locations), showed that the Nintendo Wii had reclaimed the honors as top video game console at 48% of stores that responded (up from 36% in our previous survey). The Xbox 360 was only cited as top seller by 28% of stores, [...]]]></description>
			<content:encoded><![CDATA[<p>Our most recent research of video games and consoles at retailers (59% were Gamestop locations), showed that the Nintendo Wii had reclaimed the honors as top video game console at 48% of stores that responded (up from 36% in our previous survey). The Xbox 360 was only cited as top seller by 28% of stores, a large change our last survey&#8217;s findings of 43%. The Sony Playstation 3 dropped to top seller at only 10% of stores, down from 21% in early March and 16% in February. The newly released Mario Super Smash Brothers Brawl (played on the Wii console) was the top selling game at 30% of responding stores. Call of Duty IV was seen as tops by 14% of respondents, while the previously top seller Halo 3 and Army of Two were each only named as tops by 10% of respondents. Grand Theft Auto remains the most highly anticipated game for launch in the next three months, according to 52% of respondents (up from 29% earlier in the month). The recently launched Mario Super Smash Brothers Brawl had been named as the most anticipated game by 29% of respondents just weeks before its launch earlier this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechannelcheckers.com/2008/03/super-smash-brothers-brawl-top-game-wii-number-one-console/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Prices Changing Landscape For Cars Sales.</title>
		<link>http://www.thechannelcheckers.com/2008/03/gas-prices-changing-landscape-for-cars-sales/</link>
		<comments>http://www.thechannelcheckers.com/2008/03/gas-prices-changing-landscape-for-cars-sales/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:36:00 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
		
		<category><![CDATA[Renewable Energy Stuff]]></category>

		<guid isPermaLink="false">http://www.thechannelcheckers.com/2008/03/gas-prices-changing-landscape-for-cars-sales/</guid>
		<description><![CDATA[Our friends over at TickerMine have run some interesting reports on fuel efficient cars in the current high gas price environment. Sales of alternative fuel cars are still buoyant but could be flattening soon, judging by a recent Tickermine survey. Tickermine surveyed managers at 31 car dealerships around the country and found that cars were [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends over at <a href="http://www.tickermine.com">TickerMine</a> have run some interesting reports on fuel efficient cars in the current <a href="http://www.gasolinecreditcards.com/ecotrekker/2008/03/13/top-100-resources-for-conscientious-consumers/">high gas price environment.</a> Sales of alternative fuel cars are still buoyant but could be flattening soon, judging by a recent Tickermine survey. Tickermine surveyed managers at 31 car dealerships around the country and found that cars were in stock, as opposed to two years ago when eager consumers were directed to a waiting list. Asked which was the best-selling hybrid car and the Toyota Prius still trumped the other models with 11 respondents or 35%. The Toyota Camry Hybrid was second most popular with three respondents or 9.6%. The Ford Escape and Ford Focus tied in third place with two respondents each or 6.45% and the Toyota Highlander came in last with one respondent or 3.2%. Asked whether the cars were in stock and an overwhelming 29 respondents or 93% answered yes. Only two respondents or 6.45% answered no. One cited the Ford Escape as sold out, the other cited the Prius 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechannelcheckers.com/2008/03/gas-prices-changing-landscape-for-cars-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Is Best Selling Phone, Music Device for Alltel; Blackberry Takes Email Honors</title>
		<link>http://www.thechannelcheckers.com/2008/03/motorola-is-best-selling-phone-music-device-for-alltel-blackberry-takes-email-honors/</link>
		<comments>http://www.thechannelcheckers.com/2008/03/motorola-is-best-selling-phone-music-device-for-alltel-blackberry-takes-email-honors/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 00:19:02 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
		
		<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.thechannelcheckers.com/2008/03/motorola-is-best-selling-phone-music-device-for-alltel-blackberry-takes-email-honors/</guid>
		<description><![CDATA[Publicly traded until it was taken private last year, Alltel was the subject of our most recent survey. We polled Alltel stores across the country and found that LG phones are the bestsellers. Thirty-seven percent of respondents named as bestsellers LG models including the AX8600, AX 145, Rumor and Scoop. Motorola was the next most [...]]]></description>
			<content:encoded><![CDATA[<p>Publicly traded until it was taken private last year, Alltel was the subject of our most recent survey. We polled Alltel stores across the country and found that LG phones are the bestsellers. Thirty-seven percent of respondents named as bestsellers LG models including the AX8600, AX 145, Rumor and Scoop. Motorola was the next most frequently named manufacturer, with 30% of those surveyed calling it their best seller. The most frequently named model was the RAZR. The top email device for Alltel stores was the Blackberry Pearl, named by 26% of respondents. Other Blackberry models brought that manufacturer&#8217;s total to 67% - making it by far the bestselling brand. Motorola won the prize for bestselling music device, with 44% of respondents naming various Motorola models. Twenty-two percent of those surveyed named the MOTOROKRtm Z6m, and 15% named the MOTORAZR2 V9m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechannelcheckers.com/2008/03/motorola-is-best-selling-phone-music-device-for-alltel-blackberry-takes-email-honors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wii Remains Scarce</title>
		<link>http://www.thechannelcheckers.com/2008/03/wii-remains-scarce/</link>
		<comments>http://www.thechannelcheckers.com/2008/03/wii-remains-scarce/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 21:12:06 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
		
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.thechannelcheckers.com/2008/03/wii-remains-scarce/</guid>
		<description><![CDATA[The Nintendo Wii continues to be scarce in the US. Following up on a survey done in January, we polled Best Buy, EB Games, Gamestop, Target and Walmart in the US and Canada in February. Of these stores, 68% did not have the Wii in stock. The average wait was almost 2 ½ weeks to [...]]]></description>
			<content:encoded><![CDATA[<p>The Nintendo Wii continues to be scarce in the US. Following up on a survey done in January, we polled Best Buy, EB Games, Gamestop, Target and Walmart in the US and Canada in February. Of these stores, 68% did not have the Wii in stock. The average wait was almost 2 ½ weeks to obtain the game console. The one store which had a significantly higher percentage of Wii’s in stock was EB Games. At that store a customer had a 50% chance of finding one in stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechannelcheckers.com/2008/03/wii-remains-scarce/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
