<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Take Two&#8217;s GTA IV Tracks Below Halo 3 Sentiment</title>
	<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/</link>
	<description>Institutionalized, large scale channel checks for fundamental stock research</description>
	<pubDate>Sat, 06 Sep 2008 21:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Junior</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-666</link>
		<author>Junior</author>
		<pubDate>Tue, 24 Jun 2008 21:23:30 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-666</guid>
		<description>Grand Theft auto has already broken all sales record there is,making in excess of $500 million in one week.</description>
		<content:encoded><![CDATA[<p>Grand Theft auto has already broken all sales record there is,making in excess of $500 million in one week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poopy</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-641</link>
		<author>poopy</author>
		<pubDate>Wed, 07 May 2008 15:47:11 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-641</guid>
		<description>yeah but its marked may 6, an idiot couldv told you it would have outsold halo 3 by april 30. well i guess since halo made 300 million its first day and gta4 made 310 million so i guess your figures were just the opposite of what you predicted. i blame it on people who trust to much in what other people say when they should be trusting what other people want, which will always be trustworthy. oh and pwned by a 15 year old shareholder of 150 shares of ttwo stock(at 23.39 a share might i add)</description>
		<content:encoded><![CDATA[<p>yeah but its marked may 6, an idiot couldv told you it would have outsold halo 3 by april 30. well i guess since halo made 300 million its first day and gta4 made 310 million so i guess your figures were just the opposite of what you predicted. i blame it on people who trust to much in what other people say when they should be trusting what other people want, which will always be trustworthy. oh and pwned by a 15 year old shareholder of 150 shares of ttwo stock(at 23.39 a share might i add)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gta</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-640</link>
		<author>gta</author>
		<pubDate>Wed, 07 May 2008 11:06:27 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-640</guid>
		<description>[...] last week.? Our most recent survey covered from April 21 to April 28. We found that approximatelyhttp://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/Sony, Microsoft Comment on Brisk Sales of GTA IV AnandTechSony, Microsoft put spin on gta IV [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] last week.? Our most recent survey covered from April 21 to April 28. We found that <a href="approximatelyhttp://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/Sony," rel="nofollow">approximatelyhttp://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/Sony,</a> Microsoft Comment on Brisk Sales of GTA IV AnandTechSony, Microsoft put spin on gta IV [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poopy</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-639</link>
		<author>poopy</author>
		<pubDate>Wed, 07 May 2008 00:36:06 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-639</guid>
		<description>it outsold halo 3 in the first day it genereated more revenue(420million$) than halo 3(210million firstweek) it outsold halo 3 (6million to 4 million) why is this even here?</description>
		<content:encoded><![CDATA[<p>it outsold halo 3 in the first day it genereated more revenue(420million$) than halo 3(210million firstweek) it outsold halo 3 (6million to 4 million) why is this even here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymo</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-638</link>
		<author>Raymo</author>
		<pubDate>Wed, 07 May 2008 00:21:52 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-638</guid>
		<description>I don't know why there bothered, although they aint going on about their awesome game sales for some reason? :S
Source:

http://counterstrikesource.precision-media.net/extrememodding/?p=17</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why there bothered, although they aint going on about their awesome game sales for some reason? :S<br />
Source:</p>
<p><a href="http://counterstrikesource.precision-media.net/extrememodding/?p=17" rel="nofollow">http://counterstrikesource.precision-media.net/extrememodding/?p=17</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
