Coverage
The following list shows all of our areas of coverage. For a printable PDF version of this page, please click here
| Total Current Coverage Names | 205 |
| By Category / Sector | |
|---|---|
| Automotive | 23 |
| Consumer Electronics | 20 |
| Consumer Finance | 6 |
| Consumer Goods | 30 |
| Home Furnishings | 8 |
| Hospitality / Lodging | 11 |
| Restaurants | 53 |
| Retailers | 49 |
| Telecommunications | 6 |
| Automotive | |
| Advance Auto Parts Inc. | AAP |
| AutoZone Inc. | AZO |
| BMW | NA |
| Coachmen Industries | COA |
| CSK Auto Corp. | CAO |
| Daimler Auto Group AG | DAI |
| Fleetwood Enterprise | FLE |
| Ford Motor Company | F |
| General Motors | GM |
| Goodyear Tire and Rubber | GT |
| Harley Davidson | HOG |
| Honda Motor Corp. | HMC |
| Mitsubishi | NA |
| Nissan | NA |
| O’Reilly Automotive Inc. | ORLY |
| Pep Boys - Manny, Moe & Jack | PBY |
| Polaris Industries | PII |
| Porsche | NA |
| Suzuki | NA |
| Thor Industries | THO |
| Toyota Motor Corp. | TM |
| Volkswagen | NA |
| Winnebago Industries Inc. | WGO |
| Consumer Electronics | |
| Apple Inc. | AAPL |
| Comarco Inc. | CMRO |
| Creative Technology | CREAF |
| Dell Inc. | DELL |
| Garmin Limited | GRMN |
| Hewlett Packard | HPQ |
| LogiTech | LOGI |
| Mobility Electronics | MOBE |
| Motorola | MOT |
| Netgear | NTGR |
| Nintendo | NTDOY |
| Nokia Inc. | NOK |
| Palm, Inc. | PALM |
| Plantronics | PLT |
| Research In Motion Ltd. | RIMM |
| Sandisk | SNDK |
| Sirius Satellite Radio Inc. | SIRI |
| Sony | SNE |
| Wave Systems | WAVX |
| XM Satellite Radio Inc. | XMSR |
| Consumer Finance | |
| First Cash Financial Services Inc. | FCFS |
| Advance America, Cash Advance Centers Inc. | AEA |
| QC Holdings Inc. | QCCO |
| Cash America International | CSH |
| EZ Corp. Inc. | EZPW |
| World Acceptance Corp. | WRLD |
| Consumer Goods | |
| Bebe Stores, Inc. | BEBE |
| Brownie’s Marine Group, Inc. | BWMG |
| Carters Inc. | CRI |
| Coach Inc. | COH |
| Columbia Sportswear Company | COLM |
| Crown Crafts Inc. | CRWS |
| Cygne Designs Inc. | CYDS |
| Delta Apparel Inc. | DLA |
| Eddie Bauer Holdings, Inc. | EBHI |
| Ever-Glory International Group | EVGY |
| Execute Sports Inc. | EXCS |
| Frederick’s of Hollywood Group | FOH |
| G-III Apparel Group, Ltd. | GIII |
| Gildan Activewear Inc. | GIL |
| Hanesbrands Inc. | HBI |
| Hartmarx Corp. | HMX |
| Jeantex Group, Inc. | JNTX |
| Joe’s Jeans Inc. | JOEZ |
| Leapfrog Inc. | LF |
| Liz Claiborne Inc. | LIZ |
| Lululemon Athletica Inc. | LULU |
| Mattel | MAT |
| Perry Ellis International Inc. | PERY |
| Phillips-Van Heusen Corp. | PVH |
| Polo Ralph Lauren Corp. | RL |
| Quiksilver Inc. | ZQK |
| Tarrant Apparel Group | TAGS |
| True Religion Apparel Inc. | TRLG |
| Under Armour, Inc. | UA |
| VF Corp. | VFC |
| Home Furnishings | |
| KIRKLAND’S INC | KIRK |
| DESIGN WITHIN REACH | DWRI |
| JENNIFER CONV INC | JEN |
| BED BATH & BEYOND | BBY |
| WILLIAMS SONOMA INC | WSM |
| PIER ONE INC | PIR |
| HAVERTY FURN COS SC | HVT |
| LAURA ASHLEY HOLDINGS | LARAF |
| Hospitality / Lodging | |
| Choice Hotels International In | CHH |
| Intercontinental Hotels Group | IHG |
| Interstate Hotels & Resorts In | IHR |
| Marcus Corp. | MCS |
| Marriott International Inc. | MAR |
| Morgans Hotel Group Co. | MHGC |
| Orient-Express Hotels Ltd. | OEH |
| Red Lion Hotels Corp. | RLH |
| Sonesta International Hotels C | SNSTA |
| Starwood Hotels & Resorts World | HOT |
| Wyndham Worldwide Corporation | WYN |
| Restaurants | |
| Benihana Inc. | BNHNA |
| BJ’s Restaurants Inc. | BJRI |
| Bob Evans Farms Inc. | BOBE |
| Brinker International Inc. | EAT |
| BUCA, Inc. | BUCA |
| Buffalo Wild Wings Inc. | BWLD |
| Burger King Corporation | BKC |
| California Pizza Kitchen Inc. | CPKI |
| Carrols Restaurant Group, Inc. | TAST |
| CBRL Group Inc. | CBRL |
| CEC Entertainment Inc. | CEC |
| Chipotle Mexican Grill, Inc. | CMG |
| CKE Restaurants Inc. | CKR |
| Cosi Inc. | COSI |
| Darden Restaurants Inc. | DRI |
| Denny’s Corp. | DENN |
| Dominos Pizza Inc. | DPZ |
| Einstein Noah Restaurant Group | BAGL |
| Famous Dave’s of America Inc. | DAVE |
| Frisch’s Restaurants Inc. | FRS |
| Granite City Food & Brewery Lt | GCFB |
| Grill Concepts Inc. | GRIL |
| IHOP Corp. | IHP |
| J. Alexander’s Corp. | JAX |
| Jack in the Box Inc. | JBX |
| Kona Grill Inc. | KONA |
| Krispy Kreme Doughnuts Inc. | KKD |
| Landry’s Restaurants Inc. | LNY |
| Luby’s Inc. | LUB |
| Max & Ermas Restaurants Inc. | MAXE |
| McCormick & Schmick’s Seafood | MSSR |
| McDonald’s Corp. | MCD |
| Morton’s Restaurant Group Inc. | MRT |
| Nathan’s Famous Inc. | NATH |
| Noble Roman’s Inc. | NROM.OB |
| O’Charley’s Inc. | CHUX |
| Papa John’s International Inc. | PZZA |
| PF Chang’s China Bistro Inc. | PFCB |
| Pizza Inn Inc. | PZZI |
| Red Robin Gourmet Burgers Inc. | RRGB |
| Rick’s Cabaret International I | RICK |
| Rubio’s Restaurants Inc. | RUBO |
| Ruby Tuesday, Inc. | RT |
| Ruth’s Chris Steak House Inc. | RUTH |
| Sonic Corp. | SONC |
| Star Buffet Inc. | STRZ |
| Steak n Shake Co. | SNS |
| Texas Roadhouse Inc. | TXRH |
| The Cheesecake Factory Incorpo | CAKE |
| Triarc Companies Inc. | TRY |
| Wendy’s International Inc. | WEN |
| Western Sizzlin Corp. | WEST |
| Yum! Brands Inc. | YUM |
| Retailers / Grocery / Discount / Convenience / Electronics | |
| 99C ONLY STORES | NDN |
| BIG LOTS INC. | BIG |
| BJ’S WHOLESALE CLUB | BJ |
| BON TON STORES | BONT |
| BUILDERS FIRSTSOURCE | BLDR |
| BUILDING MATERIALS | BLG |
| CASEY’S GENERAL STORE | CASY |
| CIRCUIT CITY INC. | CC |
| CONN’S INC. | CONN |
| COST PLUS | CPWM |
| COSTCO | COST |
| CVS CAREMARK CORP. | CVS |
| DIEDRICH COFFEE INC. | DDRX |
| DILLIARDS | DDS |
| DOLLAR TREE INC. | DLTR |
| DUCKWALL – ALCO STORES | DUCK |
| FAMILY DOLLAR | FDO |
| FRED’S INC. | FRED |
| GAMESTOP | GME |
| GAP | GPS |
| GOTTSCHALK’S | GOT |
| GREAT ATLANTIC AND PACIFIC | GAP |
| HH GREGG INC. | HGG |
| HOME DEPOT | HD |
| KOHL’S | KSS |
| KROGER | KR |
| LONGS DRUGSTORES INC. | LDG |
| LOWES COMPANIES | LOW |
| LUMBER LIQUIDATORS | LL |
| MACY’S | M |
| PRICESMART INC. | PSMT |
| RADIO SHACK INC. | RSH |
| REX STORES INC. | RSC |
| RITE AID CORP. | RAD |
| RUDDICK CORP. | RDK |
| SAFEWAY | SWY |
| SAKS Inc. | SKS |
| SEARS HOLDING GROUP | SHLD |
| SUPERVALU INC. | SVU |
| TARGET | TGT |
| THE NEIMAN MARCUS GROUP | PRIVATE |
| THE PANTRY INC. | PTRY |
| THE TJX COMPANIES INC. | TJX |
| TUESDAY MORNING CO. | TUES |
| VILLAGE SUPERMARKET INC. | VLGEA |
| WALGREEN’S | WAG |
| WALMART | WMT |
| WHOLE FOODS MARKET | WFMI |
| WINN-DIXIE | WINN |
| Telecommunications | |
| Verizon | VZ |
| Sprint | S |
| T-Mobile | DT |
| AT&T | T |
| Alltel | Private |
| Metro PCS | PCS |