<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Channel Checkers</title>
	<link>http://www.thechannelcheckers.com</link>
	<description>Institutionalized, large scale channel checks for fundamental stock research</description>
	<pubDate>Sat, 17 May 2008 13:12:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Take Two&#8217;s GTA IV Tracks Below Halo 3 Sentiment by poopy</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-641</link>
		<author>poopy</author>
		<pubDate>Wed, 07 May 2008 15:47:11 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-641</guid>
		<description>yeah but its marked may 6, an idiot couldv told you it would have outsold halo 3 by april 30. well i guess since halo made 300 million its first day and gta4 made 310 million so i guess your figures were just the opposite of what you predicted. i blame it on people who trust to much in what other people say when they should be trusting what other people want, which will always be trustworthy. oh and pwned by a 15 year old shareholder of 150 shares of ttwo stock(at 23.39 a share might i add)</description>
		<content:encoded><![CDATA[<p>yeah but its marked may 6, an idiot couldv told you it would have outsold halo 3 by april 30. well i guess since halo made 300 million its first day and gta4 made 310 million so i guess your figures were just the opposite of what you predicted. i blame it on people who trust to much in what other people say when they should be trusting what other people want, which will always be trustworthy. oh and pwned by a 15 year old shareholder of 150 shares of ttwo stock(at 23.39 a share might i add)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Two&#8217;s GTA IV Tracks Below Halo 3 Sentiment by gta</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-640</link>
		<author>gta</author>
		<pubDate>Wed, 07 May 2008 11:06:27 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-640</guid>
		<description>[...] last week.? Our most recent survey covered from April 21 to April 28. We found that approximatelyhttp://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/Sony, Microsoft Comment on Brisk Sales of GTA IV AnandTechSony, Microsoft put spin on gta IV [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] last week.? Our most recent survey covered from April 21 to April 28. We found that <a href="approximatelyhttp://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/Sony," rel="nofollow">approximatelyhttp://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/Sony,</a> Microsoft Comment on Brisk Sales of GTA IV AnandTechSony, Microsoft put spin on gta IV [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Two&#8217;s GTA IV Tracks Below Halo 3 Sentiment by poopy</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-639</link>
		<author>poopy</author>
		<pubDate>Wed, 07 May 2008 00:36:06 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-639</guid>
		<description>it outsold halo 3 in the first day it genereated more revenue(420million$) than halo 3(210million firstweek) it outsold halo 3 (6million to 4 million) why is this even here?</description>
		<content:encoded><![CDATA[<p>it outsold halo 3 in the first day it genereated more revenue(420million$) than halo 3(210million firstweek) it outsold halo 3 (6million to 4 million) why is this even here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Two&#8217;s GTA IV Tracks Below Halo 3 Sentiment by Raymo</title>
		<link>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-638</link>
		<author>Raymo</author>
		<pubDate>Wed, 07 May 2008 00:21:52 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2008/05/take-twos-gta-iv-tracks-below-halo-3-sentiment/#comment-638</guid>
		<description>I don't know why there bothered, although they aint going on about their awesome game sales for some reason? :S
Source:

http://counterstrikesource.precision-media.net/extrememodding/?p=17</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why there bothered, although they aint going on about their awesome game sales for some reason? :S<br />
Source:</p>
<p><a href="http://counterstrikesource.precision-media.net/extrememodding/?p=17" rel="nofollow">http://counterstrikesource.precision-media.net/extrememodding/?p=17</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB Drive Market Share Shifts Away from Sandisk by Kingston, HP Gain USB Flash Drive Market Share Against Sandisk (SNDK) - Zecco.com</title>
		<link>http://www.thechannelcheckers.com/2007/10/usb-drive-market-share-shifts-away-from-sandisk/#comment-378</link>
		<author>Kingston, HP Gain USB Flash Drive Market Share Against Sandisk (SNDK) - Zecco.com</author>
		<pubDate>Wed, 24 Oct 2007 19:09:03 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2007/10/usb-drive-market-share-shifts-away-from-sandisk/#comment-378</guid>
		<description>[...] as the best selling USB drive brand.Based on the data laid out above and posted on our site at www.thechannelcheckers.com&#160; we believe that Migo Software (MIGO.ob on Yahoo!Finance) makes an interesting play. Migo has [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as the best selling USB drive brand.Based on the data laid out above and posted on our site at <a href="http://www.thechannelcheckers.com&nbsp;" rel="nofollow">www.thechannelcheckers.com&nbsp;</a> we believe that Migo Software (MIGO.ob on Yahoo!Finance) makes an interesting play. Migo has [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on optionsXpress DARTS projected to be up 4% in September from August by eric</title>
		<link>http://www.thechannelcheckers.com/2007/10/optionsxpress-darts-projected-to-be-up-4-in-september-from-august/#comment-374</link>
		<author>eric</author>
		<pubDate>Fri, 12 Oct 2007 00:48:47 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2007/10/optionsxpress-darts-projected-to-be-up-4-in-september-from-august/#comment-374</guid>
		<description>here's hoping the report isn't riddled with typo's like "purcahe"</description>
		<content:encoded><![CDATA[<p>here&#8217;s hoping the report isn&#8217;t riddled with typo&#8217;s like &#8220;purcahe&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vera Wang Line &#8220;Sneaking&#8221; into Kohl&#8217;s Early by Kohl's testing Vera Wang early? - No Turn On Red &#124; Blogging the retail industry, social media, branding, and how to connect with your customer</title>
		<link>http://www.thechannelcheckers.com/2007/08/vera-wang-line-sneaking-into-kohls-early/#comment-361</link>
		<author>Kohl's testing Vera Wang early? - No Turn On Red &#124; Blogging the retail industry, social media, branding, and how to connect with your customer</author>
		<pubDate>Thu, 16 Aug 2007 00:46:56 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2007/08/vera-wang-line-sneaking-into-kohls-early/#comment-361</guid>
		<description>[...] Read more at their site under: Vera Wang Line Sneaking Into Kohl&#8217;s Early. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read more at their site under: Vera Wang Line Sneaking Into Kohl&#8217;s Early. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Waiting Lists Grow; Manufacturing Glitch Slows iPhone Production. by iphonetopics.com &#187; AT&#38;T stores unofficially taking Apple iPhone pre-orders?</title>
		<link>http://www.thechannelcheckers.com/2007/05/iphone-waiting-lists-grow-manufacturing-glitch-slows-iphone-production/#comment-359</link>
		<author>iphonetopics.com &#187; AT&#38;T stores unofficially taking Apple iPhone pre-orders?</author>
		<pubDate>Mon, 13 Aug 2007 05:56:57 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2007/05/iphone-waiting-lists-grow-manufacturing-glitch-slows-iphone-production/#comment-359</guid>
		<description>[...] Despite a recent pre-launch sales brief sent internally telling employees that the iPhone will be on a first come, first served basis and that no wait list of names will be taken and NO pre-selling is allowed, that’s not really case according to Channel Checkers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Despite a recent pre-launch sales brief sent internally telling employees that the iPhone will be on a first come, first served basis and that no wait list of names will be taken and NO pre-selling is allowed, that’s not really case according to Channel Checkers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Waiting Lists Grow; Manufacturing Glitch Slows iPhone Production. by iPhone News &#187; AT&#38;T stores unofficially taking Apple iPhone pre-orders?</title>
		<link>http://www.thechannelcheckers.com/2007/05/iphone-waiting-lists-grow-manufacturing-glitch-slows-iphone-production/#comment-357</link>
		<author>iPhone News &#187; AT&#38;T stores unofficially taking Apple iPhone pre-orders?</author>
		<pubDate>Mon, 09 Jul 2007 21:58:32 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2007/05/iphone-waiting-lists-grow-manufacturing-glitch-slows-iphone-production/#comment-357</guid>
		<description>[...] AT&#38;T stores unofficially taking Apple iPhone pre-orders?    May 24th, 2007 &#124; Category: iPhone News   Despite a recent pre-launch sales brief sent internally telling employees that the iPhone will be on a first come, first served basis and that no wait list of names will be taken and NO pre-selling is allowed, that’s not really case according to Channel Checkers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AT&amp;T stores unofficially taking Apple iPhone pre-orders?    May 24th, 2007 | Category: iPhone News   Despite a recent pre-launch sales brief sent internally telling employees that the iPhone will be on a first come, first served basis and that no wait list of names will be taken and NO pre-selling is allowed, that’s not really case according to Channel Checkers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Waiting Lists Grow; Manufacturing Glitch Slows iPhone Production. by No Apple iPhone Pre-Orders? Not if you goto an AT&#38;T store! - Into iPhone</title>
		<link>http://www.thechannelcheckers.com/2007/05/iphone-waiting-lists-grow-manufacturing-glitch-slows-iphone-production/#comment-356</link>
		<author>No Apple iPhone Pre-Orders? Not if you goto an AT&#38;T store! - Into iPhone</author>
		<pubDate>Wed, 27 Jun 2007 19:53:52 +0000</pubDate>
		<guid>http://www.thechannelcheckers.com/2007/05/iphone-waiting-lists-grow-manufacturing-glitch-slows-iphone-production/#comment-356</guid>
		<description>[...] by Will on Sunday, May 27th, 2007 at 1:32 pm under News, iPhone No Tags          Into iPhoneA Channel Checkers survey reveals that the official AT&#38;T policy on prohibiting Apple iPhone pre-orders is not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by Will on Sunday, May 27th, 2007 at 1:32 pm under News, iPhone No Tags          Into iPhoneA Channel Checkers survey reveals that the official AT&amp;T policy on prohibiting Apple iPhone pre-orders is not [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
